Start your 7-days free trial with all features. No credit card required.
Data | Free | Basic | Advance |
---|---|---|---|
Create & Manage | |||
Leads | |||
Quotation | |||
Invoice | |||
Walkin | |||
Walkin Print Bill | |||
Walkin Smart Share | |||
Sessions | |||
Deliverables | |||
Contract | |||
Timeline | |||
Post Production | |||
Templates | |||
Quote - Standard Template | 1 Quote | 2 Quote | 3 Quote |
Quote - WebLink Template | 1 Weblink Quote | ||
Quote - Premium Template | 1 Premium Quote | ||
Invoice Template | 1 Count | 1 Count | 2 Count |
Contract Template | 1 Count | 2 Count | |
Feedback Template | 1 Count | 2 Count | |
Integration | |||
Google My Business | |||
Google Calender | |||
Google Contact | |||
Notifications | |||
1500 per year | 3500 per year | ||
SMS | |||
Mobile Apps | |||
Studio Manager Apps | |||
Teams Apps | |||
Users Access | |||
Create Users | 2 users | 5 users | |
Roles | |||
Insights | |||
Summary | |||
Billing | |||
Walkins | |||
Works | |||
Team Performance | |||
Sessions | |||
Leads | |||
Event Insights | |||
Summary | |||
Account | |||
Team Tracking | |||
Payment History | |||
Reports | |||
Finance | |||
Master Reports | |||
Account Analysis | |||
Branch Analysis | |||
Password Protection | |||
Pin Lock |
25 Album Books
25 Album Books